Final Standings for Peninsula Open 2021

Peninsula Open 2021
Cross Table at round 6 sorted by score – Thanks to Chess Chat for standings.

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 |
—————————————————————————————————
1 McClymont,Brodie 2449 IM QLD 5.5 | +B25 +W11 +B7 +W5 +B3 =W2 |

2 Liu,Yi 2318 FM QLD 5.0 | +W35 +B28 +W21 =B4 +W23 =B1 |
3 Nakauchi,Gene 2260 FM QLD 5.0 | +B57 +W17 +B13 +W20 -W1 +B10 |

4 Brady,Aiden 1773 QLD 4.5 | +W48 +B32 +W6 =W2 =B5 =B9 |
5 Renjith,Sravan 2142 QLD 4.5 | +W30 +B8 +W47 -B1 =W4 +B23 |
6 Barkley,Christian 0 QLD 4.5 | +W15 +W22 -B4 =B8 +W43 +W20 |
7 Ooi,Jayden 1708 QLD 4.5 | +W33 +B14 -W1 +B32 +W30 =B18 |
8 Cooper,Joshua 1284 QLD 4.5 | +B62 -W5 +B26 =W6 +B42 +W22 |
9 Leong,Benjamin 1540 QLD 4.5 | -B31 +W44 +B43 +W36 +B11 =W4 |

10 Grigg,Sam 1741 QLD 4.0 | +B26 +W36 -B20 +B12 +W19 -W3 |
11 Turner,Jai 1321 QLD 4.0 | +W64 -B1 +W41 +B35 -W9 +B30 |
12 Lovejoy,David 1674 QLD 4.0 | +B37 =W43 +B24 -W10 +W14 =B15 |
13 Finke,Kelvin 1588 QLD 4.0 | +W49 +B34 -W3 -B14 +W29 +B35 |
14 Chen,Austin 1203 QLD 4.0 | +B51 -W7 +B31 +W13 -B12 +W33 |
15 Stokes,Mark C 1430 QLD 4.0 | -B6 +W39 +B40 =W42 +B24 =W12 |
16 Tsai,Dario 915 QLD 4.0 | -W18 +B68 -W19 +B39 +BYE +B32 |
17 Wang,Lachlan 1291 QLD 4.0 | +W68 -B3 +W33 -B30 +W48 +B41 |
18 Dowden,Tony 1914 CM QLD 4.0 | +B16 +W38 =BYE =BYE =B20 =W7 |
19 Stewart,Craig A 1514 QLD 4.0 | =BYE =BYE +B16 +W47 -B10 +W34 |

20 Leong,Joel 1533 QLD 3.5 | +W27 +B55 +W10 -B3 =W18 -B6 |
21 Nothdurft,John D (W) 1576 QLD 3.5 | +B44 +W31 -B2 +W38 =B22 — |
22 Baneshi,Kiamehr 1499 QLD 3.5 | +W39 -B6 +W48 +B34 =W21 -B8 |
23 Zhu,Harvey 1431 QLD 3.5 | +W54 +B42 +W61 =BYE -B2 -W5 |
24 Webster,Andrew L 1276 QLD 3.5 | =W50 +B66 -W12 +B27 -W15 +B44 |
25 Nag,Suvan 1047 QLD 3.5 | -W1 +B54 -W42 +B49 +W56 =B28 |
26 La,Brian 835 QLD 3.5 | -W10 +B67 -W8 =B52 +BYE +W45 |
27 Smith,Mathew 725 QLD 3.5 | -B20 +BYE =W29 -W24 +B50 +B43 |
28 Hamilton,Don 1306 QLD 3.5 | +B46 -W2 =BYE =BYE +B37 =W25 |
29 Li,Ian 1110 QLD 3.5 | =BYE =W63 =B27 +W50 -B13 +W42 |

30 Hart,Luka 947 QLD 3.0 | -B5 +W62 +B45 +W17 -B7 -W11 |
31 Chen,Jethro 750 QLD 3.0 | +W9 -B21 -W14 +B40 -W34 +B48 |
32 Van Der Byl,Orsen 1237 QLD 3.0 | +B59 -W4 +B37 -W7 +B53 -W16 |
33 Worrall,Thomas 827 QLD 3.0 | -B7 +W51 -B17 +W58 +B36 -B14 |
34 Phillips,Max 1084 QLD 3.0 | +B65 -W13 +B63 -W22 +B31 -B19 |
35 Tang,Calen 1027 QLD 3.0 | -B2 +W46 +B58 -W11 +B47 -W13 |
36 Breeden,Marek 1127 QLD 3.0 | +W52 -B10 +W55 -B9 -W33 +B49 |
37 Gardener,Daniel 820 QLD 3.0 | -W12 +B52 -W32 +B64 -W28 +B56 |
38 Bender,Peter G 1219 QLD 3.0 | +W67 -B18 +W49 -B21 -W41 +W53 |
39 Tong,Justin 585 QLD 3.0 | -B22 -B15 +W67 -W16 +B65 +W57 |
40 Maljkovic,Nikola 914 QLD 3.0 | =BYE =B50 -W15 -W31 +B51 +W47 |
41 Au,Oliver 831 QLD 3.0 | =BYE =BYE -B11 +W51 +B38 -W17 |

42 Yang,Bryan 0 QLD 2.5 | +BYE -W23 +B25 =B15 -W8 -B29 |
43 Lo,Micah 1078 QLD 2.5 | +W58 =B12 -W9 +BYE -B6 -W27 |
44 Xing,Zeqi 763 QLD 2.5 | -W21 -B9 =BYE +W65 +B62 -W24 |
45 Weller,Tony 1569 QLD 2.5 | +W53 -B47 -W30 =B56 +W52 -B26 |
46 Carton-Berghoef,Kieran 0 QLD 2.5 | -W28 -B35 -W52 =B67 +BYE +W55 |

47 Chen,Joseph 630 QLD 2.0 | +W60 +W45 -B5 -B19 -W35 -B40 |
48 Williams,Elizabeth 887 QLD 2.0 | -B4 +W59 -B22 +W55 -B17 -W31 |
49 Chen,Izaak 781 QLD 2.0 | -B13 +W65 -B38 -W25 +B58 -W36 |
50 Kontogiorgos,Vassilis 0 QLD 2.0 | =B24 =W40 =BYE -B29 -W27 =B52 |
51 Paul,Callan 0 QLD 2.0 | -W14 -B33 +W54 -B41 -W40 +B64 |
52 Sachse,Bradley 0 QLD 2.0 | -B36 -W37 +B46 =W26 -B45 =W50 |
53 Shen,Owen 758 QLD 2.0 | -B45 -B60 +BYE +W57 -W32 -B38 |
54 Qu,Harrison 468 QLD 2.0 | -B23 -W25 -B51 +W59 -B57 +BYE |
55 Chen,Ethan 498 QLD 2.0 | +W69 -W20 -B36 -B48 +W64 -B46 |
56 Lam,Jayden 329 QLD 2.0 | =BYE -B61 +W64 =W45 -B25 -W37 |
57 Liu,Henry 1005 QLD 2.0 | -W3 -B64 +W66 -B53 +W54 -B39 |
58 Windsor,Maximilian 0 QLD 2.0 | -B43 +BYE -W35 -B33 -W49 +B67 |
59 Molina,Martin 0 QLD 2.0 | -W32 -B48 -BYE -B54 +W67 +W66 |
60 Orme,Leon (W) 1527 VIC 2.0 | -B47 +W53 =BYE =BYE -BYE — |

61 Mowbray,Michael G (W) 1810 NSW 1.5 | =BYE +W56 -B23 — — — |
62 Garside,Andrew (W) 0 QLD 1.5 | -W8 -B30 =BYE +B66 -W44 — |
63 Basaico,Christopher (W) 0 QLD 1.5 | =BYE =B29 -W34 =BYE -BYE — |

64 Bissett,Henry 0 QLD 1.0 | -B11 +W57 -B56 -W37 -B55 -W51 |
65 Shirolkar,Aloke 0 QLD 1.0 | -W34 -B49 +W68 -B44 -W39 -BYE |
66 Lin,Aurora 326 QLD 1.0 | =BYE -W24 -B57 -W62 =BYE -B59 |

67 Pai,Avaneesh 0 QLD 0.5 | -B38 -W26 -B39 =W46 -B59 -W58 |
68 Chen,Charles (W) 0 QLD 0.0 | -B17 -W16 -B65 — — — |
69 Wang,Eason (W) 1447 QLD 0.0 | -B55 -BYE — — — — |


Back to News