FIDE Gold Cup after Rd. 5
Gold Cup FIDE Open
Cross Table at round 5 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
——————————————————————————————————-
1 McClymont,Brodie 2403 IM AUS 5.0 | +B39 +W54 +B15 +W6 +B8 | 14.5 17.0
2 Solomon,Stephen J 2307 IM AUS 5.0 | +W64 +B34 +W16 +B10 +B5 | 13.5 16.0
3 Stojic,Dusan 2267 FM AUS 4.5 | +B57 =W7 +B94 +W11 +B22 | 14.0 15.5
4 Thomas,Brian 1664 AUS 4.5 | +B70 =BYE +W52 +B36 +W18 | 12.0 14.0
5 Fernandez,Daniel Howard 2472 GM ENG 4.0 | +W81 +B33 +W20 +B9 -W2 | 15.5 17.5
6 Nakauchi,Gene 2120 FM AUS 4.0 | +W63 +B23 +W21 -B1 +W33 | 15.0 17.5
7 Finke,Kelvin 1588 AUS 4.0 | +W103 =B3 +W55 +B24 =W14 | 14.5 16.0
8 Liu,Yi 2240 FM AUS 4.0 | +W76 +B44 +W40 +B31 -W1 | 14.0 16.0
9 Renjith,Sravan 2026 NZL 4.0 | +B84 +W41 +B12 -W5 +B34 | 14.0 15.5
10 Walker,Tyson 1884 CM AUS 4.0 | +B78 +BYE +W42 -W2 +B43 | 13.5 15.5
11 Gray,Callum 1725 AUS 4.0 | +W79 +B56 +W17 -B3 +W31 | 13.5 15.5
12 Weller,Tony 1713 AUS 4.0 | +W58 +B19 -W9 +B71 +W32 | 13.0 15.0
13 Stupak,Piotr 1929 POL 4.0 | +W35 +B29 -W31 +B42 +W44 | 12.5 15.5
14 Dowden,Tony 2031 CM NZL 4.0 | =BYE +W97 +B51 +W37 =B7 | 12.5 14.0
15 Ly-Liu,Alexavier 1778 AUS 3.5 | +B75 +W49 -W1 =B29 +W56 | 14.0 16.0
16 Lovejoy,David 1774 AUS 3.5 | +W82 +BYE -B2 +W62 =BYE | 14.0 16.0
17 Maguire,Tom 2154 AUS 3.5 | +B38 +W46 -B11 +W41 =B21 | 13.5 16.5
18 Viviers,Neil 1634 RSA 3.5 | +W91 +BYE =B32 +W25 -B4 | 13.5 15.0
19 Phillips,Max 1084 AUS 3.5 | +B77 -W12 +B46 +W94 =BYE | 13.0 14.5
20 Slater-Jones,Henry 1825 CM AUS 3.5 | +B67 +W62 -B5 =W30 +B53 | 12.5 15.0
21 Ooi,Jayden 1716 AUS 3.5 | +B90 +W43 -B6 +W74 =W17 | 12.5 14.5
22 Leong,Joel 1458 AUS 3.5 | =B87 +W96 +W60 +B27 -W3 | 12.5 14.0
23 Young,Micah 1510 AUS 3.5 | +B113 -W6 +B61 =W26 +B57 | 12.5 13.5
24 Bond,Nicholas 1492 AUS 3.5 | +W114 =BYE +B59 -W7 +B50 | 12.0 13.0
25 Gratchev,Ekaterina 1447 AUS 3.5 | =BYE +B106 +W28 -B18 +W55 | 12.0 13.0
26 Grigg,Sam 2011 AUS 3.5 | +W71 -B31 +W76 =B23 +W38 | 11.5 13.5
27 Silva,K W C U 1906 SRI 3.5 | =BYE +W80 +B53 -W22 +B60 | 11.5 13.5
28 Ambatali,Ric 1201 AUS 3.5 | =BYE +W50 -B25 +W51 +B77 | 11.5 13.5
29 Bourke,Ronald 1483 AUS 3.5 | +B109 -W13 +B70 =W15 +B59 | 11.5 13.0
30 Baneshi,Kiamehr 1506 IRI 3.5 | +W112 -B32 +W58 =B20 +W52 | 11.5 12.5
31 Xing,Zerui 1502 AUS 3.0 | +B119 +W26 +B13 -W8 -B11 | 15.5 16.0
32 Bukreyev,Andriy 2010 AUS 3.0 | +B85 +W30 =W18 =BYE -B12 | 14.5 16.5
33 Hamilton,Don 1624 AUS 3.0 | +B48 -W5 +B85 +W39 -B6 | 14.0 16.0
34 Young,Dashiell 1585 AUS 3.0 | +B99 -W2 +B78 +W72 -W9 | 13.0 14.5
35 Praveen,Jeeva 1144 AUS 3.0 | -B13 +W119 +B54 =BYE =W36 | 13.0 13.5
36 Gratchev,Elizaveta 1493 AUS 3.0 | =BYE +W73 +B95 -W4 =B35 | 12.5 13.5
37 Van Der Meer,Andrew 1489 AUS 3.0 | =B72 +W92 +W65 -B14 =W47 | 12.0 14.0
38 Nag,Suvan 1222 AUS 3.0 | -W17 +B100 +B107 +W45 -B26 | 12.0 13.5
39 Rose,Noah 1299 AUS 3.0 | -W1 +B108 +W86 -B33 +B72 | 12.0 13.0
40 Brady,Aiden 1768 AUS 3.0 | +B61 +W74 -B8 -W43 +B75 | 11.5 13.5
41 Leong,Benjamin 1518 AUS 3.0 | +W89 -B9 +W82 -B17 +W73 | 11.5 13.5
42 Zhu,Harvey 1464 AUS 3.0 | +B101 +W107 -B10 -W13 +B70 | 11.5 13.0
43 Jones,Jonathan 1384 AUS 3.0 | +W83 -B21 +W111 +B40 -W10 | 11.5 12.0
44 Tang,Terrence 1561 AUS 3.0 | +B122 -W8 +B66 +W83 -B13 | 11.5 11.5
45 Buciu,Aurel-John 1731 CM AUS 3.0 | +B102 =W53 =BYE -B38 +W84 | 10.5 12.0
46 Wang,Eason 1580 AUS 3.0 | +W100 -B17 -W19 +B91 +W71 | 10.5 12.0
47 Chen,Austin 1367 AUS 3.0 | =BYE -BYE +B96 +W95 =B37 | 10.5 11.5
48 Shen,Owen 758 AUS 3.0 | -W33 -B81 +W109 +B76 +B74 | 9.0 10.5
49 Cooper,Joshua 1473 AUS 3.0 | +W93 -B15 -W72 +B108 +W82 | 9.0 10.0
50 Taylor,Noah 0 WA 2.5 | =BYE -B28 +W99 +B64 -W24 | 12.5 14.0
51 Liaw,Ryan 1433 AUS 2.5 | +B111 =BYE -W14 -B28 +W99 | 12.5 13.0
52 Wang,Lachlan 1368 AUS 2.5 | =B88 +W87 -B4 +W80 -B30 | 12.0 14.0
53 McCartney,Connor 1404 AUS 2.5 | +W86 =B45 -W27 +B102 -W20 | 12.0 13.5
54 Stewart,Craig A 1611 AUS 2.5 | +W108 -B1 -W35 =B58 +W102 | 12.0 13.0
55 Lam,Colin 1337 HKG 2.5 | =BYE +W117 -B7 +W97 -B25 | 12.0 12.5
56 Kodituwakku,Dulin Nethsuka 1386 SRI 2.5 | +B104 -W11 =B97 +W63 -B15 | 11.5 13.0
57 Clarkson,Zac 1223 QLD 2.5 | -W3 +B103 =W98 +B88 -W23 | 11.5 13.0
58 Clarkson,Zayne 827 QLD 2.5 | -B12 +W104 -B30 =W54 +B94 | 11.5 13.0
59 Hazell,William 0 AUS 2.5 | =B94 +BYE -W24 +B65 -W29 | 11.5 13.0
60 Watkins,Rachel Jane 1274 AUS 2.5 | =BYE +W120 -B22 +B98 -W27 | 11.5 12.0
61 Tsai,Dario 915 QLD 2.5 | -W40 +B93 -W23 +B86 =W69 | 11.0 12.5
62 Sudhahar,Mittun 1484 AUS 2.5 | +W110 -B20 +W89 -B16 =W66 | 10.5 12.5
63 Wu,Vincent 1214 AUS 2.5 | -B6 =BYE +W106 -B56 +W100 | 10.5 11.5
64 Wang,Kingston 1274 AUS 2.5 | -B2 =W99 +B117 -W50 +B97 | 10.5 11.0
65 Li,Ian 1301 AUS 2.5 | =BYE +W88 -B37 -W59 +B83 | 10.0 11.5
66 Woodrow,Daniel 1113 AUS 2.5 | -B107 +BYE -W44 +W101 =B62 | 9.0 10.5
67 Sagara,Karin 1100 AUS 2.5 | -W20 -B110 =BYE +W117 +B96 | 9.0 9.5
68 Joyce,Rob 0 AUS 2.5 | =BYE -W94 =B79 =W78 +B95 | 8.5 9.5
69 Stokes,Mark C 1603 AUS 2.5 | -B97 -W70 +B122 +W90 =B61 | 8.0 8.0
70 Worrall,Thomas 827 QLD 2.0 | -W4 +B69 -W29 +B81 -W42 | 13.5 15.5
71 Keerthiratne,Adeepa 1198 AUS 2.0 | -B26 +W113 +B77 -W12 -B46 | 12.5 13.5
72 Barkley,Christian 0 AUS 2.0 | =W37 =BYE +B49 -B34 -W39 | 12.0 15.0
73 Buciu,Avram 1135 AUS 2.0 | =BYE -B36 +W87 =BYE -B41 | 12.0 14.0
74 Turner,Jai 1463 AUS 2.0 | +W121 -B40 +W110 -B21 -W48 | 11.5 12.0
75 Au,Oliver 1058 AUS 2.0 | -W15 =BYE =BYE +B111 -W40 | 11.5 12.0
76 Smith,Mathew 1223 AUS 2.0 | -B8 +W122 -B26 -W48 +B113 | 11.5 11.5
77 Juszczynski,Mathew 1810 AUS 2.0 | -W19 +B91 -W71 +B79 -W28 | 11.0 12.5
78 Williams,Elizabeth 1126 AUS 2.0 | -W10 +B114 -W34 =B68 =W88 | 11.0 12.0
79 Bond,Matthew 872 QLD 2.0 | -B11 =BYE =W68 -W77 +B112 | 11.0 12.0
80 Tan,Joseph 1147 QLD 2.0 | =BYE -B27 +W121 -B52 =W89 | 11.0 11.5
81 Ilka,William 1352 AUS 2.0 | -B5 +W48 -B83 -W70 +W98 | 10.5 12.0
82 Smith,Tristan K 962 AUS 2.0 | -B16 +W101 -B41 +W93 -B49 | 10.5 12.0
83 Shirolkar,Aloke 0 QLD 2.0 | -B43 +BYE +W81 -B44 -W65 | 10.5 12.0
84 Suraweera,Adheesha 1205 AUS 2.0 | -W9 -B89 +W112 +BYE -B45 | 10.5 11.5
85 Qu,Anson 1182 AUS 2.0 | -W32 +B112 -W33 =B89 =W87 | 10.0 11.0
86 Sachse,Bradley 0 QLD 2.0 | -B53 +W90 -B39 -W61 +B119 | 10.0 10.5
87 Haylett,David 0 AUS 2.0 | =W22 -B52 -B73 +W122 =B85 | 10.0 10.0
88 Shoring,James 0 QLD 2.0 | =W52 -B65 +B92 -W57 =B78 | 9.5 11.5
89 Inukai,Rentaro 510 JPN 2.0 | -B41 +W84 -B62 =W85 =B80 | 9.5 11.0
90 Young,Arden 836 AUS 2.0 | -W21 -B86 +W114 -B69 +W106 | 9.0 10.0
91 Xing,Zeqi 763 QLD 2.0 | -B18 -W77 +B113 -W46 +BYE | 9.0 10.0
92 Ong,Joshua 612 QLD 2.0 | =BYE -B37 -W88 =B106 +W111 | 9.0 9.5
93 Elaklouk,Noble 0 NZL 2.0 | -B49 -W61 +BYE -B82 +W108 | 8.5 9.5
94 Bodwell Mamic,Tomislav 1442 CRO 1.5 | =W59 +B68 -W3 -B19 -W58 | 13.0 15.0
95 Maljkovic,Nikola 914 QLD 1.5 | +BYE =BYE -W36 -B47 -W68 | 12.5 14.5
96 Sem,Shi Ke 340 AUS 1.5 | =BYE -B22 -W47 +B121 -W67 | 12.5 13.0
97 Adams,Moby 696 QLD 1.5 | +W69 -B14 =W56 -B55 -W64 | 11.5 14.0
98 Supple,Lachlan 0 QLD 1.5 | =BYE =BYE =B57 -W60 -B81 | 11.0 13.0
99 Fu,Neil 639 QLD 1.5 | -W34 =B64 -B50 +W104 -B51 | 10.5 12.0
100 Tong,Justin 585 AUS 1.5 | -B46 -W38 =B104 +W120 -B63 | 10.0 10.5
101 Emery,Dale 0 AUS 1.5 | -W42 -B82 +W103 -B66 =BYE | 9.0 10.5
102 Arthur,Leonard 913 QLD 1.5 | -W45 =B121 +B120 -W53 -B54 | 8.5 9.0
103 Inukai,Kotaro 676 JPN 1.5 | -B7 -W57 -B101 =W119 +B117 | 8.5 9.0
104 Sharan,Aditi 0 FIJ 1.5 | -W56 -B58 =W100 -B99 +W121 | 8.0 8.5
105 Basiaco,Christopher 0 QLD 1.0 | =BYE =BYE — — — | 11.5 13.5
106 Black,Tony 0 QLD 1.0 | =BYE -W25 -B63 =W92 -B90 | 11.0 13.0
107 Bhasin,Himanshu 1836 IND 1.0 | +W66 -B42 -W38 — — | 10.5 12.5
108 Fu,Charles 719 QLD 1.0 | -B54 -W39 +B119 -W49 -B93 | 10.0 10.5
109 Bogahawatta,Abhishek 0 AUS 1.0 | -W29 -BYE -B48 -B112 +W122 | 10.0 10.0
110 Bin Jafil,Muteb 0 KSA 1.0 | -B62 +W67 -B74 -BYE -BYE | 9.5 11.5
111 Kontogiorgos,Vassilis 0 AUS 1.0 | -W51 +BYE -B43 -W75 -B92 | 9.5 11.0
112 Qu,Harrison 468 AUS 1.0 | -B30 -W85 -B84 +W109 -W79 | 9.0 10.5
113 Chen,Ethan 498 QLD 1.0 | -W23 -B71 -W91 +B114 -W76 | 9.0 10.0
114 Bamberry,Cooper 0 AUS 1.0 | -B24 -W78 -B90 -W113 +B120 | 8.5 9.0
115 Hamal,Manish 2040 FM NEP 0.5 | =BYE — — — — | 10.5 12.0
116 Hart,Luka 947 AUS 0.5 | =BYE — — — — | 10.5 12.0
117 Ong,Caleb 0 QLD 0.5 | =BYE -B55 -W64 -B67 -W103 | 10.5 12.0
118 Post,Martin 1767 NZL 0.5 | -BYE =BYE — — — | 10.0 11.5
119 Athousis,Lambis 0 AUS 0.5 | -W31 -B35 -W108 =B103 -W86 | 9.5 10.5
120 Taylor,Annalise 0 WA 0.5 | =BYE -B60 -W102 -B100 -W114 | 8.5 9.5
121 Harding,Ryan 0 QLD 0.5 | -B74 =W102 -B80 -W96 -B104 | 7.0 8.5
122 Hoens,Scott 540 AUS 0.0 | -W44 -B76 -W69 -B87 -B109 | 9.5 11.0
Generated by Vega – www.vegachess.com
(copy licensed to: Chess Association of Queensland – AUS)
Back to News