Jeeva – 3/7 Tasmanian Championship 2021 – WELL DONE!
From Kevin Bonham
Because of the high number of ACF Classic unrated players in the tournament I had a bit of fun with the TPRs by entering them all in pappubahry’s calculator then iterating the TPRs for the unrated players until they more or less stabilised.
Of the players with existing ratings, Luwanna Beeton performed the most above rating, and also well above rating were John Patrick, Jeeva Praveen, Eddy Amos and Roger Blackburn. Of the unrated players Christian Duboudin was the standout and could have scored even higher had he not unavoidably missed round 3.
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 |
——————————————————————————————————————-
01 Patterson,Miles 1886 1990 ACT 6.0 | +W10 +B17 +W21 =B15 +W5 +B7 =W2 |
02 Rout,Ian C 1967 1908 TAS 5.5 | +B13 -W21 +B22 +W3 +B11 +W8 =B1 |
03 Bonham,Kevin 2065 1882 TAS 5.5 | +W18 =B8 +W16 -B2 +W9 +B15 +B4 |
04 Rumley,William 1683 1786 TAS 5.0 | -W7 +B28 +W10 +B21 +W15 +B5 -W3 |
05 Amos,Eddy 1530 1702 TAS 5.0 | +B24 +W22 +B20 +W9 -B1 -W4 +B10 |
06 McMahon,Denis 1743 1575 TAS 5.0 | -B20 -W9 +B24 +W19 +B13 +W11 +B14 |
07 Duboudin,Christian 0 1871 TAS 4.5 | +B4 +W11 -BYE +W20 +B12 -W1 =B9 |
08 Patrick,John 1466 1751 TAS 4.5 | +B31 =W3 -B9 +W25 +B16 -B2 +W15 |
09 Peirce,James 1737 1705 TAS 4.0 | =W16 +B6 +W8 -B5 -B3 +W18 =W7 |
10 Blackburn,Roger 1335 1503 TAS 4.0 | -B1 +W31 -B4 +W23 +B17 +W12 -W5 |
11 Breslin,Oscar 0 1568 TAS 4.0 | +W28 -B7 +W30 +B14 -W2 -B6 +W20 |
12 Harvey,Reg 1660 1410 TAS 4.0 | +B26 -W20 +B13 +W17 -W7 -B10 +W16 |
13 Keerthiratne,Himash 0 1385 TAS 4.0 | -W2 +B19 -W12 +B28 -W6 +B23 +W22 |
14 Powell-Davies,Thomas 1445 1170 TAS 4.0 | -B23 +W24 +B29 -W11 +B26 +W20 -W6 |
15 Little,Ian 1506 1392 TAS 3.5 | +W25 +B30 +BYE =W1 -B4 -W3 -B8 |
16 Ocoleanu,Rares-Daniel 0 1476 TAS 3.5 | =B9 +W23 -B3 +B18 -W8 +W25 -B12 |
17 Cusack,Zane 0 1134 TAS 3.5 | +W29 -W1 +B23 -B12 -W10 =W26 +B25 |
18 Martini,Andrew 1406 1274 TAS 3.5 | -B3 =W25 +B26 -W16 +B22 -B9 +W27 |
19 Amarasekara,Udani 0 1050 TAS 3.5 | -B21 -W13 +BYE -B6 +W30 =W27 +B26 |
20 Praveen,Jeeva 1297 1547 QLD 3.0 | +W6 +B12 -W5 -B7 +W21 -B14 -B11 |
21 Shepherd,Chris 1447 1255 TAS 3.0 | +W19 +B2 -B1 -W4 -B20 -W22 +B30 |
22 Djatschenko,Addison 1126 1265 TAS 3.0 | +W27 -B5 -W2 +B29 -W18 +B21 -B13 |
23 Beeton,Luwanna 479 1091 TAS 3.0 | +W14 -B16 -W17 -B10 +W31 -W13 +BYE |
24 Campbell,Andrew 798 699 TAS 3.0 | -W5 -B14 -W6 -B27 +BYE +W29 +B28 |
25 Hartwell,Thomas 0 1061 TAS 2.5 | -B15 =B18 +W27 -B8 +W28 -B16 -W17 |
26 Brown,Monty 1036 977 TAS 2.5 | -W12 +B27 -W18 +B30 -W14 =B17 -W19 |
27 Banbury,James 0 862 TAS 2.5 | -B22 -W26 -B25 +W24 +W29 =B19 -B18 |
28 Martini,Imogen 0 375 TAS 2.0 | -B11 -W4 +B31 -W13 -B25 +BYE -W24 |
29 Beeton,Bayani 426 330 TAS 2.0 | -B17 +BYE -W14 -W22 -B27 -B24 +W31 |
30 Martini,Raphael 0 N/A TAS 1.5 | +BYE -W15 -B11 -W26 -B19 =B31 -W21 |
31 Magnussen,Noah 0 N/A TAS 1.5 | -W8 -B10 -W28 +BYE -B23 =W30 -B29 |
Copied from ChessChat
Back to News