Javeen scores 3/6 in Perth Open!

Pos T NAME Rtg PRtg Fed Pts Buc1 BucT DirE ARO1
1 FM Gong,Patrick 2455 2194 WA WA 5.5 19.5 22.0 0.0 1824.2
2 Gunawan,Tjermin 1758 1969 WA WA 4.5 19.0 19.5 0.0 1913.5
3 Fu,Yihe (Rebo) 2077 1946 WA WA 4.5 17.0 19.0 0.0 1863.0
4 Ellis,David 2028 1801 WA WA 4.5 16.0 17.5 0.0 1649.8
5 Tomic,Nedeljko 1751 1893 WA WA 3.5 20.5 23.0 0.0 1922.6
6 McAteer,Ian 1748 1879 WA WA 3.5 20.0 22.5 0.0 1920.8
7 Barry,David 1787 1919 WA WA 3.5 18.5 20.5 0.0 1921.2
8 De Vas,Saminda 1957 2286 WA WA 3.5 14.5 16.5 0.0 1629.5
9 Roebuck,Derek J 1738 1655 WA WA 3.0 16.0 18.0 0.0 1768.5
10 Hansen,Niels 1400 1547 WA WA 3.0 14.0 14.5 0.0 1775.3
11 WFM Joubert,Dantelle 1567 1301 RSA RSA 3.0 13.5 14.0 0.0 1362.4
12 Praveen,Jeeva 1128 1546 QLD QLD 3.0 11.5 12.5 0.0 1585.0
13 Gough,Dylan 1635 1679 WA WA 2.5 19.5 22.0 0.0 1857.6
14 Sheridan,Wallace 1624 1714 WA WA 2.5 18.0 20.0 0.0 1844.8
15 Cadag,Herbert 1400 1588 WA WA 2.5 16.5 18.0 0.0 1737.0
16 Hernandez Mendez,Iker 1351 1431 WA WA 2.5 14.5 16.0 0.0 1596.3
17 De Vas,Yonal 1077 1521 WA WA 2.5 14.5 15.5 0.0 1493.5
18 Huang,Hui 1200 1419 WA WA 2.0 16.5 17.0 0.0 1653.8
19 De Heer,Alex 1701 1377 WA WA 2.0 16.0 16.5 0.0 1603.2
20 Prince,John 1602 1225 NSW NSW 2.0 13.5 14.5 0.0 1549.8
21 Milovanovic,Stevica 1420 1116 WA WA 1.0 16.0 17.5 0.0 1451.0
22 Owen,Geoffrey 993 725 WA WA 1.0 14.5 16.5 0.0 1606.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
ARO1 : Average Rating Opponents Cut 1


Back to News