Qld. Blitz Championships 2020

Queensland Blitz Championship
Cross Table at round 11 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11 |
—————————————————————————————————————–
01 Smerdon,David C 2419 GM ACT 10.5 | +B22 +W9 +B5 +W3 =B2 +W6 +B4 +W18 +B27 +W7 +B10
02 Maguire,Tom 2173 QLD 10.0 | +W19 +B24 +W4 +B10 =W1 =B3 +W5 +B6 +W9 +B11 +W12
03 Mather,Andrew 1876 QLD 9.5 | +W14 +B11 +W7 -B1 +W12 =W2 +B10 +B5 +W4 +B9 +W13
04 Holt,Stuart 1659 QLD 7.5 | +B29 +W20 -B2 +W21 +B28 =W9 -W1 +B31 -B3 +W23 +W5
05 Tang,Terrence 1632 QLD 7.0 | +W36 +B35 -W1 +B12 +W11 +B10 -B2 -W3 +B13 +W6 -B4
06 Brady,Aiden 1748 QLD 7.0 | +W17 +B30 -W12 +B20 +W7 -B1 +W11 -W2 +B18 -B5 +W23
07 Xing,Zerui 1483 QLD 7.0 | +B23 +W13 -B3 +W22 -B6 +W31 +B19 -W9 +B8 -B1 +W11
08 Walker,Tyson 1805 CM QLD 7.0 | +B33 -W21 +W31 -B11 -W18 +B25 +B16 +W12 -W7 +B19 +W9
09 Baneshi,Kiamehr 1443 QLD 6.0 | +W25 -B1 +W17 =B14 +W27 =B4 +W12 +B7 -B2 -W3 -B8
10 Stawski,Nik V 1915 FM QLD 6.0 | +B18 +W28 +B21 -W2 +B24 -W5 -W3 +B30 -W11 +B25 -W1
11 Zhu,Harvey 1304 QLD 6.0 | +B37 -W3 +B25 +W8 -B5 +W13 -B6 +W19 +B10 -W2 -B7
12 Cooper,Joshua 1165 QLD 6.0 | +W16 +B27 +B6 -W5 -B3 +W28 -B9 -B8 +W30 +W18 -B2
13 Waraich,G. (‘Tony’) 0 QLD 6.0 | +BYE -B7 +W30 -W28 +B22 -B11 +W14 +B24 -W5 +W27 -B3
14 Williams,Masaki 947 QLD 6.0 | -B3 +W37 +B26 =W9 -B31 -W16 -B13 +W32 +B38 =W15 +B27
15 Brown,Oscar 0 ACT 6.0 | -B28 +W33 -B20 +W26 -W19 +B32 -W30 +B17 +W24 =B14 =W16
16 Mukherjee,Srijit 0 QLD 6.0 | -B12 =W29 +B32 -W31 +B38 +B14 -W8 -W23 +B26 +W35 =B15
17 Hamawand,Allan 912 QLD 6.0 | -B6 +W39 -B9 +W42 -B21 -W23 +B26 -W15 +B37 +W29 +B31
18 Phillips,Max 986 QLD 5.5 | -W10 -B25 +B29 +W39 +B8 +W21 +W24 -B1 -W6 -B12 =W19
19 Liaw,Ryan 1032 QLD 5.5 | -B2 +W40 +W27 -W24 +B15 +B30 -W7 -B11 +W28 -W8 =B18
20 Lin,Andrew ) 1150 QLD 5.5 | +B42 -B4 +W15 -W6 -B36 +W29 =B23 +W22 +B21 — —
21 Turner,Jai 1251 QLD 5.5 | +W34 +B8 -W10 -B4 +W17 -B18 +W36 -B27 -W20 +B30 =W25
22 Praveen,Jeeva 1128 QLD 5.5 | -W1 +B23 +W42 -B7 -W13 +B37 -W27 -B20 +W36 +B28 =W24
23 Rana,Dev 618 QLD 5.5 | -W7 -W22 -B37 +B32 +W40 +B17 =W20 +B16 +W31 -B4 -B6
24 Keerthiratne,Adeepa 1415 QLD 5.5 | +B40 -W2 +B38 +B19 -W10 +W36 -B18 -W13 -B15 +W31 =B22
25 Sem,Shi Ke 328 QLD 5.5 | -B9 +W18 -W11 -B27 +B39 -W8 +B38 +W34 +B35 -W10 =B21
26 Post,Martin 1677 QLD 5.5 | -W35 +B36 -W14 -B15 =B29 +W34 -W17 +B33 -W16 +B37 +B32
27 Young,Nathanael 1745 QLD 5.0 | +B38 -W12 -B19 +W25 -B9 +W35 +B22 +W21 -W1 -B13 -W14
28 Stokes,Mark C 1381 QLD 5.0 | +W15 -B10 +W35 +B13 -W4 -B12 -B31 +W29 -B19 -W22 +B38
29 Au,Oliver 727 QLD 5.0 | -W4 =B16 -W18 +B34 =W26 -B20 +W37 -B28 +BYE -B17 +W35
30 Roche-Maxwell,Iago 1228 QLD 5.0 | +B39 -W6 -B13 +W37 +B35 -W19 +B15 -W10 -B12 -W21 +B36
31 Sudhahar,Mittun 1383 NSW 4.5 | =BYE +W32 -B8 +B16 +W14 -B7 +W28 -W4 -B23 -B24 -W17
32 Sudhahar,Thittukattoor 0 NSW 4.5 | =BYE -B31 -W16 -W23 +B33 -W15 +BYE -B14 +W42 +B34 -W26
33 Carter,Martin 915 QLD 4.5 | -W8 -B15 =W34 -B36 -W32 +BYE +B42 -W26 +B39 -W38 +B40
34 Griffin,Christopher 0 QLD 4.5 | -B21 -W38 =B33 -W29 +BYE -B26 +W39 -B25 +W40 -W32 +B42
35 Xing,Zeqi 763 QLD 4.0 | +B26 -W5 -B28 +W38 -W30 -B27 +W40 +B36 -W25 -B16 -B29
36 Cooper,Anastasia 641 QLD 4.0 | -B5 -W26 +B40 +W33 +W20 -B24 -B21 -W35 -B22 +W42 -W30
37 Geissmann,Connor 0 QLD 4.0 | -W11 -B14 +W23 -B30 +B42 -W22 -B29 +BYE -W17 -W26 +B39
38 Williams,Elizabeth 823 QLD 4.0 | -W27 +B34 -W24 -B35 -W16 +B39 -W25 +B40 -W14 +B33 -W28
39 Liebenberg,Rudolph 0 ACT 3.0 | -W30 -B17 +BYE -B18 -W25 -W38 -B34 +B42 -W33 +B40 -W37
40 Boobal,Johan 0 QLD 2.0 | -W24 -B19 -W36 +BYE -B23 +W42 -B35 -W38 -B34 -W39 -W33
41 Fossey,Allan (W) 1691 QLD 1.0 | =BYE =BYE — — — — — — — — —
42 Uchytil,Sam 0 QLD 1.0 | -W20 +BYE -B22 -B17 -W37 -B40 -W33 -W39 -B32 -B36 -W34

Generated by Vega – www.vegach


Back to News